
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2021, February 16 |
---|---|---|
Status | Available. Released 2021, February 27 |
BODY | Dimensions | 165.2 x 75.7 x 9.2 mm (6.50 x 2.98 x 0.36 in) |
---|---|---|
Weight | 200 g (7.05 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Water-repellent design |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.5 inches, 102.8 cm2 (~82.2% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
PLATFORM | OS | Android 11 |
---|---|---|
Chipset | Qualcomm SM4250 Snapdragon 460 (11 nm) | |
CPU | Octa-core (4x1.8 GHz Kryo 240 & 4x1.6 GHz Kryo 240) | |
GPU | Adreno 610 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM |
MAIN CAMERA | Quad | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30/60fps |
SELFIE CAMERA | Single | 8 MP, f/2.2, (wide), 1/4.0", 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Charging 10W |
MISC | Colors | Aurora Grey |
---|---|---|
Models | XT2127-2 | |
Price | $ 182.70 / £ 129.00 / € 149.99 |
TESTS | Performance | AnTuTu: 140230 (v8) GeekBench: 1139 (v5.1) GFXBench: 9.2fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 11878:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -29.2 LUFS (Average) | |
Battery life |
Product Quality:
No Grade: A brand-new, item. Original manufacturer's warranty, if any, still applies, with warranty details included in the listing comments. Original packaging is present for most.
Grade A: A pre-owned product that has been inspected and tested to work and look like new. The product has minimal to no signs of wear, no visible cosmetic imperfections
Grade B: The item shows wear from consistent use, but it remains in good condition and functions properly. The item may be marked, have identifying markings on it, or have minor cosmetic damage.